Troop No. | Level - Grade | Details |
---|---|---|
Troop UNASSIGNED | Brownie - 2nd Grade |
Leader(s) : Danille Koch | Email Meetings: Girls Registered / Spots Available: ? / ? 2014-2015 Financial Report: SUBMITTED |
Troop 40066 | Cadette - 6th Grade |
Leader(s) : Megan Trowbridge | Email Maria Browne | Email Meetings: Girls Registered / Spots Available: 5 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 40230 | Cadette - 7th Grade |
Leader(s) : Cheryl Abshire | Email Meetings: Girls Registered / Spots Available: 6 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 40271 | Brownie - 2nd |
Leader(s) : Patricia Engles | Email Jami Litchfield | Email Jessika Polley | Email Meetings: Monthly on Selected Wednesdays, 6-7P 1st Meeting Wednesday, 9/23/2015 Girls Registered / Spots Available: 8 / 4 2014-2015 Financial Report: SUBMITTED |
Troop 40273 | Junior - 4th Grade |
Leader(s) : Laura Kremer | Email Jennifer Kuhn | Email Meetings: Girls Registered / Spots Available: 8 / ? 2014-2015 Financial Report: DUE NOW |
Troop 40456 | Brownie - 2nd Grade |
Leader(s) : Rhonda Smith | Email Jacquelyn Loehle Meetings: Girls Registered / Spots Available: 8 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 40457 | Multi-Level - Multi-Grade |
Leader(s) : Tracey Butt | Email Maria Syvertsen | Email Meetings: Girls Registered / Spots Available: 3 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 40668 | Junior - 4th Grade |
Leader(s) : Amanda Phipps | Email Meetings: Girls Registered / Spots Available: 8 / ? 2014-2015 Financial Report: DUE NOW |
Troop 41055 | Senior - 10th Grade |
Leader(s) : Kristin Davenport | Email Roberta Osborne | Email Meetings: Girls Registered / Spots Available: 0 / ? 2014-2015 Financial Report: DUE NOW |
Troop 41337 | Senior - 9th Grade |
Leader(s) : Marcella Chaney | Email Angela Green | Email Meetings: Girls Registered / Spots Available: 5 / ? 2014-2015 Financial Report: DUE NOW |
Troop 41421 | Multi-Level - Multi-Grade |
Leader(s) : Martha Hutton | Email Meetings: Girls Registered / Spots Available: 12 / N 2014-2015 Financial Report: DUE NOW |
Troop 41422 | Multi-Level - Multi-Grade |
Leader(s) : Catherine Sines | Email Michelle Tavener | Email Meetings: Girls Registered / Spots Available: 11 / ? 2014-2015 Financial Report: DUE NOW |
Troop 41423 | Multi-Level - Multi-Grade |
Leader(s) : Christi Fear | Email Courtney Williams | Email Meetings: Girls Registered / Spots Available: 14 / N 2014-2015 Financial Report: SUBMITTED |
Troop 41741 | Cadette - 8th Grade |
Leader(s) : Amy Teboe | Email Anita Burton-Heck | Email Kelly Buehler | Email Amy Mantei | Email Meetings: Girls Registered / Spots Available: 9 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 41743 | Cadette - 8th Grade |
Leader(s) : Lana Taylor | Email Sandra Pettit | Email Meetings: 2nd and 4th Thursdays Girls Registered / Spots Available: 11 / 0 2014-2015 Financial Report: SUBMITTED |
Troop 42140 | Brownie - 2nd Grade |
Leader(s) : Beth Gray | Email Michelle Deeter | Email Carissa Hensley | Email Kelley Rohe | Email Meetings:1st and 3rd Thursdays, 6-7:30P Web: http://www.troop42140.blogspot.com/ Girls Registered / Spots Available: 13 / 0 2014-2015 Financial Report: SUBMITTED |
Troop 42141 | Brownie - 3rd Grade |
Leader(s) : Carissa Hensley | Email Meetings: Web: 2014-2015 Financial Report: DUE NOW NOTE: For 2015-2016, Troop 42141 will merge with Troop 42140. |
Troop 42142 | Brownie - 2nd Grade |
Leader(s) : Ivy Younkman | Email Shemarah Osborne | Email Meetings: Web: Girls Registered / Spots Available: 9 / ? 2014-2015 Financial Report: DUE NOW |
Troop 42143 | Brownie - 2nd Grade |
Leader(s) : Andrea Markey | Email Michelle Gragg | Email Meetings: Girls Registered / Spots Available: 6 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 42144 | Brownie - 2nd Grade |
Leader(s) : Danielle Bunch | Email Jennifer Bradley | Email Meetings: Web: Girls Registered / Spots Available: 11 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 42145 | Brownie - 2nd Grade |
Leader(s) : Amanda Phipps | Email Meetings: Girls Registered / Spots Available: 10 / ? 2014-2015 Financial Report: DUE NOW |
Troop 42805 | Brownie - 3rd Grade |
Leader(s) : Tracy Riva | Email Amanda Hogg | Email Meetings: Fridays (when Lebanon Schools are open), 4-5:30P Web: Girls Registered / Spots Available: 6 / ? 2014-2015 Financial Report: DUE NOW |
Troop 42806 | Junior - 4th |
Leader(s) : Jennifer Roberts | Email Lindsey Carlson | Email Meetings: Girls Registered / Spots Available: 0 / ? 2014-2015 Financial Report: DUE NOW |
Troop 42807 | Brownie - 3rd Grade |
Leader(s) : Jeannette Stidham | Email Tania Newman | Email Meetings: Girls Registered / Spots Available: 9 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 43672 | Daisy - Kindergarten |
Leader(s) : Michelle Deeter | Email Meetings: 2nd and 4th Sundays, Noon-1P Girls Registered / Spots Available: ? / ? 2014-2015 Financial Report: NEW TROOP |
Troop UNASSIGNED | Daisy - 1st Grade |
Leader(s) : Katie Whitsell Meetings: Girls Registered / Spots Available: ? / ? 2014-2015 Financial Report: NEW TROOP |
Troop 44974 | Junior - 4th Grade |
Leader(s) : Tina Ford | Email Andrea Morwood | Email Meetings: Girls Registered / Spots Available: 0 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 45245 | Daisy - Kindergarten |
Leader(s) : Jessica Judd Meetings: Bi-weekly Thursday, 6P-8P Girls Registered / Spots Available: ? / ? 2014-2015 Financial Report: NEW TROOP |
Troop 45246 | Daisy - Kindergarten & 1st Grade |
Leader(s) : Kathy Hummel Meetings: Girls Registered / Spots Available: ? / ? 2014-2015 Financial Report: NEW TROOP |
Troop 45354 | Junior - 4th Grade |
Leader(s) : Rebecca Gronau | Email Mary Lebarge | Email Meetings: Girls Registered / Spots Available: 12 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 45355 | Junior - 4th Grade |
Leader(s) : Michelle Deeter | Email Meetings: 2nd and 4th Sundays, 2-3:30 p.m. Web: http://www.girlscoutsofwesternohiotroop45355.org/ Girls Registered / Spots Available: 12 / ? 2014-2015 Financial Report: DUE NOW |
Troop 45356 | Cadette - 6th Grade |
Leader(s) : Jennifer Bowers | Email Meetings: TBD Girls Registered / Spots Available: 0 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 46246 | Cadette - 6th Grade |
Leader(s) : Beth Schorr | Email Michelle Gragg | Email Sarah Greenwell | Email Meetings: Girls Registered / Spots Available: 7 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 46672 | Junior - 5th Grade |
Leader(s) : Ann Gill | Email Melanie Wages | Email Meetings: Girls Registered / Spots Available: 2 / ? 2014-2015 Financial Report: DUE NOW |
Troop 46880 | Multi-Level - Multi-Grade |
Leader(s) : Megan Stewart | Email Meetings: Girls Registered / Spots Available: 0 / ? 2014-2015 Financial Report: DUE NOW |
Troop 47355 | Cadette - 7th Grade |
Leader(s) : Tracey Slattery | Email Meetings: Girls Registered / Spots Available: 2 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 47375 | Cadette - 6th Grade |
Leader(s) : Jenni Blake | Email Beth Ann Wilburn | Email Beth Irons | Email Meetings: Girls Registered / Spots Available: 2 / ? 2014-2015 Financial Report: DUE NOW |
Troop 47564 | Senior - 9th Grade |
Leader(s) : Tina Ford | Email Marie Huber | Email Meetings: Girls Registered / Spots Available: 0 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 49514 | Junior - 5th Grade |
Leader(s) : Amy Federle | Email Erin Duff | Email Meetings: Girls Registered / Spots Available: 0 / ? 2014-2015 Financial Report: DUE NOW |
Troop 49744 | Daisy - 1st Grade |
Leader(s) : Caroline Kindell | Email Emilie Moore | Email Meetings: Girls Registered / Spots Available: 8 / ? 2014-2015 Financial Report: SUBMITTED |
Troop 49745 | Daisy - 1st Grade |
Leader(s) : Angela Plagge | Email Naomi Humphreys | Email Meetings: Girls Registered / Spots Available: 13 / ? 2014-2015 Financial Report: DUE NOW |
Troop 49746 | Brownie - 3rd Grade |
Leader(s) : Stacey Ostrowski | Email Meetings: Girls Registered / Spots Available: 1 / ? 2014-2015 Financial Report: DUE NOW |
Troop 49747 | Brownie - 2nd Grade |
Leader(s) : Amanda Harm | Email Jessica Bowman | Email Meetings: Girls Registered / Spots Available: 4 / ? 2014-2015 Financial Report: DUE NOW |
Troop 49748 | Brownie - 3rd Grade |
Leader(s) : Linda Byrne | Email Michelle Deal | Email Allison Iding | Email Meetings: Girls Registered / Spots Available: 13 / ? 2014-2015 Financial Report: DUE NOW |
Troop 49750 | Daisy - 1st Grade |
Leader(s) : Molly Conley | Email Jenny Todd | Email Meetings: Girls Registered / Spots Available: 6 / ? 2014-2015 Financial Report: SUBMITTED |
Last updated: 9/15/2015